| Lizenz: | MPL | |
| Antrieb: | Kolbenmotor | |
| Anzahl Triebwerke: | 4 | |
| TOW (Take Off Weight): | 48.534 kg | |
| Maximales Landegewicht (MLW): | 48.000 kg | |
| Payload: | 11.143 kg | |
| Cargo: | 2.473 kg | |
| Pax: |
62 Eco 8 BC |
|
| Mindest-Landebahnlänge: | 917 m | |
| Reisegeschwindigkeit TAS: | 240 kn | |
| Max. Speed (TAS) | 274 kn | |
| Treibstoffkapazität: | 15.135 kg | |
| Verbrauch (kg/Std.) | 1.200 kg | |
| Max. Flugdauer: | 12,61 h | |
| theoretische Reichweite: | 3.026nm | |
